|
Knowledge Representations in Theory and Practice
Organizer: | Professor Per Christiansson, e-mail: i6pc@civil.auc.dk |
Lecturers: | Professor Per Christiansson |
Modules: | 1 |
Time: | April - May 1999 |
Place: | Aalborg University, Dept. of Building Technology and Structural Engineering. |
Deadline: | March 15, 1999 |
Description: | Computer systems are used to model different aspects of the building process from idea to the demolition of buildings and recycling of material. In order to be able to work on digital computer models we must somehow represent the buildings themselves, working processes, users, IT-tools and the contexts in which they are used.
This course will give an overview and understanding of different types of computer stored knowledge representations which may be used and also how they are built and how we can communicate with them through the computer interfaces. |
|
|